
Cuirass steel door — 1.25 mm hot-dip galvanised GI body with honeycomb or rockwool fill. Powder-coated finish with UV protection. Pre-hung frame with heavy-duty SS butterfly hinges and multi-point locking system. Customisable in size, colour and architrave.
Data sourced from the official Cuirass catalogue and April 2026 price list.
| Catalogue Specification | Value |
|---|---|
| Model | G 011 |
| Colour finish | Teak |
| Architrave profile | Flat (9) |
| Frame sheet thickness | 1.2 – 1.4 mm |
| Panel sheet thickness | 0.8 mm |
| Core fill | Honeycomb / Rockwool |
| Hinges | SS Butterfly L/R |
| Leaf depth | 70 mm |
| Standard Specification | Detail |
|---|---|
| Steel grade | Hot-dip galvanised GI (IS 277 G90) |
| Security | Multi-point robotic locking |
| Powder coat | Electrostatic, UV-cured 60–80 µm DFT |
| Weather seal | EPDM perimeter + brush-pile drainage |
| Certifications | ISO 9001-2015 · Fire Rate Certified |
| Warranty | 10 Year Structural |
| Installation | Single door ₹800 · Double door ₹1000 |
| Delivery | 15–20 working days after advance |
| Logistics | Charged at actuals |
RCP prices W.E.F April 2026. Valid for 2 months. Installation & logistics charged separately.
| Dimensions (H × W × D) | Frame size | RCP (₹) | |
|---|---|---|---|
| 2050 × 1100 × 70 mm | 7 × 3.6 ft | POA | Quote → |
| 2050 × 1200 × 70 mm | 7 × 4 ft | POA | Quote → |
All prices exclusive of installation (₹800/single door) and logistics. POA = price on application.